Webserver-Statistik

der Woche vom 24.08.26 bis 30.08.26

Gesamtstatistik

KategorieSumme
Zugriffe von unterschiedlichen Rechnern 612
Anzahl der angeforderten unterschiedlichen Seiten 2,295

Zusammenfassung

TypZugriffeBytes
Summe aller Zugriffe 7,635 100,567,769

Zugriffe pro Tag


DatumZugriffe%Bytes%Bits/SekBytes/Sek
24.08.26 1,613 21.13 20,342,132 20.23 1,883.53 235.44
25.08.26 526 6.89 8,442,508 8.39 781.71 97.71
26.08.26 3,330 43.61 48,787,016 48.51 4,517.32 564.66
27.08.26 1,223 16.02 15,009,283 14.92 1,389.75 173.72
28.08.26 323 4.23 4,168,895 4.15 386.01 48.25
29.08.26 430 5.63 2,439,993 2.43 225.93 28.24
30.08.26 190 2.49 1,377,942 1.37 127.59 15.95

Zugriffe pro Stunde

Die Grafiken sind Mittelwerte für die jeweiligen Stunden eines Tages.

StundenZugriffe%Bytes%Bits/SekBytes/Sek
00:00 93.86 8.61 1,281,770.71 8.92 2,848.38 356.05
01:00 64.71 5.93 733,060.14 5.10 1,629.02 203.63
02:00 47.29 4.34 511,197.86 3.56 1,135.00 141.00
03:00 40.57 3.72 336,702.29 2.34 748.23 93.53
04:00 23.29 2.13 121,384.29 0.84 269.74 33.72
05:00 23.71 2.17 119,927.00 0.83 266.50 33.31
06:00 27.43 2.51 388,222.00 2.70 862.72 107.84
07:00 28.43 2.61 391,436.14 2.72 869.86 108.73
08:00 8.71 0.80 93,989.57 0.65 208.87 26.11
09:00 29.57 2.71 512,215.00 3.57 1,138.26 142.28
10:00 11.14 1.02 128,725.14 0.90 286.06 35.76
11:00 75.14 6.89 1,109,212.57 7.72 2,464.92 308.11
12:00 9.57 0.88 113,239.86 0.79 251.64 31.46
13:00 55.43 5.08 319,505.71 2.22 710.01 88.75
14:00 34.14 3.13 407,595.57 2.84 905.77 113.22
15:00 54.43 4.99 973,421.14 6.78 2,163.16 270.39
16:00 65.43 5.00 1,087,608.71 7.57 2,416.91 302.11
17:00 45.14 4.14 676,941.14 4.71 1,504.31 188.04
18:00 60.43 5.54 959,660.71 6.68 2,132.58 266.57
19:00 50.57 4.64 652,791.29 4.54 1,450.65 181.33
20:00 63.43 5.82 964,530.57 6.71 2,143.40 267.93
21:00 81.57 7.48 1,454,102.00 10.12 3,231.34 403.92
22:00 51.57 4.73 564,257.00 3.93 1,253.90 156.74
23:00 45.14 4.14 465,327.71 3.24 1,034.06 129.26

Top 20 von insgesamt 2295 Seiten (sortiert nach Zugriffen)


PlatzURLZugriffe%Bytes%
1 /223 2.92 171,018 0.17
2 /logs/14535.html18 0.24 239,310 0.24
3 /logs/14514.html17 0.22 224,094 0.22
4 /logs/14542.html17 0.22 223,737 0.22
5 /logs/14710.html17 0.22 227,613 0.23
6 /logs/14731.html17 0.22 236,130 0.23
7 /logs/14654.html16 0.21 216,704 0.22
8 /packed.php15 0.20 555 0.00
9 /logs//16971.html15 0.20 369,600 0.37
10 /logs//11924.html15 0.20 168,855 0.17
11 /al277.php14 0.18 518 0.00
12 /logs//16978.html14 0.18 371,392 0.37
13 /configurationbak.php13 0.17 481 0.00
14 /interst.php13 0.17 481 0.00
15 /logs/process-upload.php13 0.17 481 0.00
16 /log.php13 0.17 481 0.00
17 /functions.php13 0.17 481 0.00
18 /about.php13 0.17 481 0.00
19 /t.php13 0.17 481 0.00
20 /xml.php12 0.16 444 0.00

Top 20 von insgesamt 612 Rechnern (sortiert nach Zugriffen)

PlatzRechnerZugriffe%Bytes%
1 astra4507.startdedicated.de3,676 48.15 46,562,155 46.30
2 ns3113675.ip-54-37-252.eu321 4.20 5,309,786 5.28
3 ds62-138-150-19.dedicated.hosteurope.de244 3.20 2,940,515 2.92
4 4.205.62.107199 2.61 7,363 0.01
5 ns3118802.ip-147-135-212.eu190 2.49 4,241,315 4.22
6 static.99.199.201.195.clients.your-server.de158 2.07 3,801,407 3.78
7 ns3139473.ip-51-77-216.eu143 1.87 2,762,204 2.75
8 216.244.66.199130 1.70 2,712,576 2.70
9 ns574618.ip-51-161-86.net117 1.53 1,859,923 1.85
10 linux14.r00tbase.de106 1.39 1,378,555 1.37
11 ns3139226.ip-51-75-119.eu106 1.39 1,642,685 1.63
12 ns3139676.ip-51-77-217.eu96 1.26 1,342,765 1.34
13 linux12.r00tbase.de93 1.22 2,188,597 2.18
14 linux15.r00tbase.de47 0.62 840,197 0.84
15 ns3141618.ip-51-77-218.eu46 0.60 1,121,261 1.11
16 ns3532552.ip-54-37-252.eu46 0.60 846,057 0.84
17 216.244.130.7145 0.59 992,382 0.99
18 ns3085328.ip-145-239-69.eu45 0.59 856,731 0.85
19 linux08.r00tbase.de45 0.59 1,056,290 1.05
20 dhcp-67-144-18-35.gobrightspeed.net44 0.58 786,824 0.78

Top 5 von insgesamt 5 verweisenden Rechner (sortiert nach Zugriffen)

PlatzRechnernameZugriffe%Bytes%
1 http://foerstertreubau.de62 92.54 141,869 96.80
2 https://www.google.com2 2.99 1,548 1.06
3 http://www.foerstertreubau.de1 1.49 1,592 1.09
4 https://www.bing.com1 1.49 774 0.53
5 http://www.sunblog.asia1 1.49 774 0.53

Top 10 von 10 verweisenden URLs (sortiert nach Zugriffen)

PlatzURLZugriffe%Bytes%
1 http://foerstertreubau.de/logs/25 37.31 111,685 76.21
2 http://foerstertreubau.de/21 31.34 20,526 14.01
3 http://foerstertreubau.de12 17.91 8,324 5.68
4 http://foerstertreubau.de/logs2 2.99 664 0.45
5 http://foerstertreubau.de/cgi-bin2 2.99 670 0.46
6 http://www.foerstertreubau.de/1 1.49 1,592 1.09
7 https://www.google.com/1 1.49 774 0.53
8 https://www.bing.com/1 1.49 774 0.53
9 http://www.sunblog.asia/1 1.49 774 0.53
10 https://www.google.com1 1.49 774 0.53

Die 10 der 19 besten Browsertypen nach Anzahl der Zugriffe

PlatzBrowsertypZugriffe%Bytes%
1 Netscape 5.0 4,200 56.81 51,100,880 50.82
2 MJ12bot/v1.4.8; http://mj12bot.com/ 1,797 24.31 33,218,890 33.03
3 SemrushBot/7~bl; +http://www.semrush.com/bot.html 657 8.89 12,257,356 12.19
4 AhrefsBot/7.0; +http://ahrefs.com/robot/ 493 6.67 122,118 0.12
5 DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com 175 2.37 3,704,958 3.68
6 SEOkicks; +https://www.seokicks.de/robot.html 30 0.41 100,132 0.10
7 Dataprovider.com 10 0.14 9,872 0.01
8 MJ12bot/v2.0.5; http://mj12bot.com/ 6 0.08 4,644 0.00
9 PisarBot/1.0 5 0.07 3,870 0.00
10 RootEvidence/1.0 4 0.05 3,096 0.00

Top 10 von insgesamt 155 nicht gefundenen Seiten

Eine Erklärung zu robots.txt finden Sie
hier.
PlatzURLZugriffe%
1 /robots.txt 514 40.54
2 /manager/index.php 14 1.10
3 /readme.txt 13 1.03
4 /logs/mozilla/5.0 (windows nt 6.3; wow64; rv:38.0) gecko/20100101 firefox/38.0 12 0.95
5 /logs/16544.html/zxr.html 12 0.95
6 /wp-admin/ 11 0.87
7 /wp-admin/admin-ajax.php 11 0.87
8 /logs/mozilla/5.0 (compatible; googlebot/2.1; http:/www.google.com 11 0.87
9 /logs/mozilla/5.0 (compatible; googlebot/2.1; http:/www.google.com/bot.html) 10 0.79
10 /modules/mod_simplefileuploadv1.3/elements/udd.php 10 0.79

Zugriffe in Abhängigkeit der Rückgabe-Codes

CodeBedeutungZugriffe%
200 OK 7,194 80.58
201 Erstellt 0 0.00
202 Akzeptiert 0 0.00
206 Partielle Information 0 0.00
300 ? 13 0.15
301 Verzogen 42 0.47
302 Gefunden 0 0.00
304 Nicht geändert 399 4.47
400 Fehlerhafte Anfrage 0 0.00
401 Nicht autorisiert 0 0.00
403 Verboten 12 0.13
404 Nicht gefunden 1,268 14.20
500 Interner Fehler 0 0.00
501 Nicht implementiert 0 0.00
502 Gateway-Zeitüberschreitung 0 0.00
503 Vorübergehend nicht verfügbar 0 0.00